Fajr
4:13 AM
Sunrise
7:42 AM
Dhuhur
12:31 PM
Asar
5:14 PM
Magrib
7:21 PM
Esha
8:50 PM
Next 30 Days Karachi Prayer Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Jul 09 | 4:21 AM | 5:49 AM | 12:37 PM | 5:19 PM | 7:25 PM | 8:53 PM |
Jul 10 | 4:21 AM | 5:49 AM | 12:37 PM | 5:19 PM | 7:25 PM | 8:53 PM |
Jul 11 | 4:22 AM | 5:50 AM | 12:37 PM | 5:19 PM | 7:25 PM | 8:52 PM |
Jul 12 | 4:23 AM | 5:50 AM | 12:37 PM | 5:19 PM | 7:25 PM | 8:52 PM |
Jul 13 | 4:23 AM | 5:51 AM | 12:38 PM | 5:19 PM | 7:24 PM | 8:52 PM |
Jul 14 | 4:24 AM | 5:51 AM | 12:38 PM | 5:19 PM | 7:24 PM | 8:51 PM |
Jul 15 | 4:24 AM | 5:51 AM | 12:38 PM | 5:19 PM | 7:24 PM | 8:51 PM |
Jul 16 | 4:25 AM | 5:52 AM | 12:38 PM | 5:20 PM | 7:24 PM | 8:50 PM |
Jul 17 | 4:26 AM | 5:52 AM | 12:38 PM | 5:20 PM | 7:23 PM | 8:50 PM |
Jul 18 | 4:26 AM | 5:53 AM | 12:38 PM | 5:19 PM | 7:23 PM | 8:50 PM |
Jul 19 | 4:27 AM | 5:53 AM | 12:38 PM | 5:19 PM | 7:23 PM | 8:49 PM |
Jul 20 | 4:28 AM | 5:54 AM | 12:38 PM | 5:19 PM | 7:22 PM | 8:49 PM |
Jul 21 | 4:28 AM | 5:54 AM | 12:38 PM | 5:19 PM | 7:22 PM | 8:48 PM |
Jul 22 | 4:29 AM | 5:55 AM | 12:38 PM | 5:19 PM | 7:22 PM | 8:47 PM |
Jul 23 | 4:29 AM | 5:55 AM | 12:38 PM | 5:19 PM | 7:21 PM | 8:47 PM |
Jul 24 | 4:30 AM | 5:56 AM | 12:38 PM | 5:19 PM | 7:21 PM | 8:46 PM |
Jul 25 | 4:31 AM | 5:56 AM | 12:38 PM | 5:19 PM | 7:20 PM | 8:46 PM |
Jul 26 | 4:31 AM | 5:57 AM | 12:38 PM | 5:19 PM | 7:20 PM | 8:45 PM |
Jul 27 | 4:32 AM | 5:57 AM | 12:38 PM | 5:19 PM | 7:19 PM | 8:44 PM |
Jul 28 | 4:33 AM | 5:58 AM | 12:38 PM | 5:19 PM | 7:19 PM | 8:43 PM |
Jul 29 | 4:33 AM | 5:58 AM | 12:38 PM | 5:18 PM | 7:18 PM | 8:43 PM |
Jul 30 | 4:34 AM | 5:58 AM | 12:38 PM | 5:18 PM | 7:18 PM | 8:42 PM |
Jul 31 | 4:35 AM | 5:59 AM | 12:38 PM | 5:18 PM | 7:17 PM | 8:41 PM |
Aug 01 | 4:36 AM | 5:59 AM | 12:38 PM | 5:18 PM | 7:17 PM | 8:40 PM |
Aug 02 | 4:36 AM | 6:00 AM | 12:38 PM | 5:18 PM | 7:16 PM | 8:40 PM |
Aug 03 | 4:37 AM | 6:00 AM | 12:38 PM | 5:17 PM | 7:15 PM | 8:39 PM |
Aug 04 | 4:38 AM | 6:01 AM | 12:38 PM | 5:17 PM | 7:15 PM | 8:38 PM |
Aug 05 | 4:38 AM | 6:01 AM | 12:38 PM | 5:17 PM | 7:14 PM | 8:37 PM |
Aug 06 | 4:39 AM | 6:02 AM | 12:38 PM | 5:16 PM | 7:14 PM | 8:36 PM |
* All Timings are Beginning Times